Clicking on the small maps below will open a full-size map (1024 x 768) in its own window, on which I have drawn the route each ship took. For clarity, I have listed the ports of call on each voyage separately, along with their geographical co-ordinates (latitude and longitude.)


 

Ship:  M/S Seawing, 20 May - 3 June 1995

Palma, Majorca: 39º 35' N, 2º 35' E
Ajaccio, Corsica: 41º 58' N, 8º 42' E
Civitavecchia, Italy: 42º 09' N, 11º 45' E
Elba, Italy: 42º 51' N, 10º 16' E
Villefranche, France: 43º 42' N, 7º 10' E
Barcelona, Spain: 41º 26' N, 2º 7' E
Tangier, Morocco: 35º 48' N, 5º 50' W
Portimão, Portugal: 37º 08' N, 7º 58' W
Gibraltar (UK): 36º 08' N, 5º 21' W
Malaga, Spain: 36º 43' N, 4º 28' W
Ibiza, Spain: 39º 03' N, 1º 32' E

  Ship:  M/S Carousel, 17-24 October 1998
 

Palma, Majorca: 39º 35' N, 2º 35' E
Naples, Italy: 40º 55' N, 14º 12' E
Catania, Sicily: 37º 31' N, 15º 03' E
Valletta, Malta: 35º 55' N, 14º 28' E
Tunis, Tunisia: 36º 49' N, 10º 08' E
Mahon, Menorca: 39º 53' N, 4º 14' E

  Ship:  M/S Marco Polo, 28 Sept - 3 Oct 2001


Civitavecchia, Italy: 42º 09' N, 11º 45' E
Livorno, Italy: 43º 33' N, 10º 17' E
Portafino, Italy: 44º 18' N, 9º 12' E
Cannes & Nice, France: 43º 33' N, 7º 01' E
Palma, Majorca: 39º 35' N, 2º 35' E
Barcelona, Spain: 41º 26' N, 2º 7' E

Total nautical miles sailed to date:



2007 © Copyright Debbie King. All rights reserved.